- 1
- Unit/Units
- 20000.00 - 800000.00 INR
- New
- Air Compressor
- Electrical
- 380 Volt (v)
- Standard Kilograms (kg)
- 1 HP - 50 HP
Owing to the support of our hardworking team, we present an exceptionally high quality range of Two Stage Reciprocating Air Compressor in the market. The offered air compressor is manufactured by our skilled professionals as per the industrial set norms and standards. Our provided air compressor find its applications in various industrial sectors such as medical, automotive as well as many others for the purpose of compression of air. Two Stage Reciprocating Air Compressor is corrosion resistant in nature, extremely durable and highly efficient.
Other Details:
Compressor Technology: Reciprocating
Specifications :
| Displacement | FAD |
| Max Pressure | Dimension | |||||||||||||
Model | No of Cyl | Kw | HP | LPM | CFM | M3/HR | LPM | CFM | M3 /Hr | RPM | KG/ Cm2 | PSI | Tank | L |
|
| Net Wt. | Net Wt. |
TD-3 ECO | 2 | 2.2 | 3 | 275 | 9.74 | 16.54 | 195 | 6.9 | 11.72 | 866 | 12 | 171 | 160 | 48 | 21 | 44 | 150 | 170 |
TD-5 ECO | 2 | 3.7 | 5 | 489 | 17.3 | 29.3 | 373 | 13.2 | 22.4 | 866 | 12 | 171 | 250 | 60 | 24 | 50 | 250 | 275 |
TD-7.5 ECO | 2 | 5.6 | 7.5 | 1019 | 32 | 54 | 750 | 26.5 | 45 | 900 | 12 | 171 | 250 | 60 | 24 | 50 | 250 | 275 |
TD-10 ECO | 3 | 7.5 | 10 | 1019 | 36 | 61 | 807 | 28.5 | 48 | 900 | 12 | 171 | 300 | 63 | 26 | 49 | 400 | 450 |
TT-15 ECO | 3 | 11 | 15 | 1245 | 44 | 74 | 966 | 34.14 | 58 | 800 | 12 | 171 | 500 | 77 | 35 | 55 | 425 | 475 |
TT-20 ECO | 3 | 15 | 20 | 2315 | 81.77 | 137 | 1687 | 59.60 | 101 | 900 | 12 | 171 | 500 | 77 | 35 | 55 | 425 | 475 |
- As per Order Per Month
- 1 Week
- Wooden packing
- All India
Annex 1 & 2 Rajlaxmi Commercial Complex, Near Balaji Hospital, Kalher, Bhiwandi, Maharashtra, 421302, India
Phone :+918068345961